Description
BATTERY YTX5L-BS MAINTENANCE FREE
ATV:
Arctic Cat | 90cc | Alterra 90 | 2017 - 2022 | YTX5L-BS |
Arctic Cat | 90cc | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 | YTX5L-BS |
Arctic Cat | 50cc | DVX50, Utility | 2006 - 2008 | YTX5L-BS |
Arctic Cat | 90cc | DVX90, Utility | 2006 - 2019 | YTX5L-BS |
E-Ton | 50cc | All Models | 2004 - 2005 | YTX5L-BS |
E-Ton | 90cc | All Models | 2004 - 2013 | YTX5L-BS |
E-Ton | 70cc | Viper 70 | 2013 | YTX5L-BS |
Honda | 450cc | TRX450ER, TRX450R | 2006 - 2013 | YTX5L-BS |
Honda | 90cc | TRX90X, EX | 2006 - 2021 | YTX5L-BS |
Kasea | 50cc | Skyhawk 50 | All Years | YTX5L-BS |
Kasea | 90cc | Skyhawk 90 | All Years | YTX5L-BS |
Kawasaki | 50cc | KFX50 | 2007 - 2023 | YTX5L-BS |
Kawasaki | 90cc | KFX90 | 2007 - 2021 | YTX5L-BS |
Kawasaki | 80cc | KSF80-A (KFX80) | 2003 - 2005 | YTX5L-BS |
KTM | 450cc | SX ATV | 2008 - 2012 | YTX5L-BS |
KTM | 505cc | SX ATV | 2008 - 2013 | YTX5L-BS |
KTM | 450cc | XC ATV | 2008 - 2012 | YTX5L-BS |
KTM | 505cc | XC ATV | 2008 - 2009 | YTX5L-BS |
KTM | 525cc | XC ATV | 2010 - 2013 | YTX5L-BS |
Kymco | 50cc | Mongoose 50 | All Years | YTX5L-BS |
Kymco | 90cc | Mongoose 90 | All Years | YTX5L-BS |
Polaris | 110cc | Outlaw | 2016 - 2023 | YTX5L-BS |
Polaris | 110cc | Outlaw | 2017 - 2020 | YTX5L-BS |
Polaris | 50cc | Outlaw, Predator | 2004 - 2019 | YTX5L-BS |
Polaris | 90cc | Predator, Sportsman, Outlaw | 2003 - 2014 | YTX5L-BS |
Polaris | 50cc | Scrambler | 2003 | YTX5L-BS |
Polaris | 110cc | Sportsman | 2016 - 2022 | YTX5L-BS |
Polaris | 110cc | Sportsman | 2017 - 2020 | YTX5L-BS |
Suzuki | 50cc | LT-Z50 QuadSport | 2006 - 2019 | YTX5L-BS |
Suzuki | 80cc | LT80 QuadSport 80 | 1987 - 2006 | YTX5L-BS |
Yamaha | 125cc | YFM125R, Raptor | 2011 - 2013 | YTX5L-BS |
Yamaha | 250cc | YFM25R Raptor, R | 2008 - 2013 | YTX5L-BS |
Yamaha | 90cc | YFM90R Raptor | 2009 - 2022 | YTX5L-BS |
Yamaha | 450cc | YFZ450 | 2017 | YTX5L-BS |
Yamaha | 450cc | YFZ450X | 2010 - 2011 | YTX5L-BS |
Yamaha | 50cc | YFZ50 | 2017 - 2022 | YTX5L-BS |
Yamaha | 90cc | YMF90 Grizzly | 2019 - 2022 | YTX5L-BS |
Motorcycle:
50cc | RS4 50 | 2011 - 2013 | YTX5L-BS | |
Aprilia | 50cc | SR50 Ditech | 2001 - 2005 | YTX5L-BS |
Beta | cc | All Models | 2017 | YTX5L-BS |
Buell | 1125cc | Buell Racing 1125RR | 2009 | YTX5L-BS |
Cannondale | 440cc | C440, E440, S440, X440, X440S | 2002 - 2003 | YTX5L-BS |
Cannondale | 440cc | EX400, MX400, XC400 | 2000 - 2001 | YTX5L-BS |
Gas Gas | 450cc | FSR450 | 2008 | YTX5L-BS |
Honda | 110cc | C110 | 2009 - 2010 | YTX5L-BS |
Honda | 150cc | CRF150F | 2006 - 2017 | YTX5L-BS |
Honda | 230cc | CRF230F, L (-'07) | 2003 - 2019 | YTX5L-BS |
Honda | 230cc | CRF230L, M | 2008 - 2013 | YTX5L-BS |
Honda | 250cc | CRF250X | 2004 - 2018 | YTX5L-BS |
Honda | 250cc | CRF250X, L | 2004 - 2018 | YTX5L-BS |
Honda | 90cc | EZ90 Cub | 1991 - 1996 | YTX5L-BS |
Honda | 1000cc | RC213V-S | 2016 - 2017 | YTX5L-BS |
Husaberg | cc | All Electric Start Models | 2013 | YTX5L-BS |
Husqvarna | 250cc | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 350cc | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 450cc | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 501cc | FE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 310cc | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 450cc | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 510cc | TC, TXC, TE, SMR | 2010 | YTX5L-BS |
Husqvarna | 250cc | TE | 2002 - 2017 | YTX5L-BS |
Husqvarna | 300cc | TE | 2014 - 2017 | YTX5L-BS |
Husqvarna | 449cc | TE | 2011 | YTX5L-BS |
Husqvarna | 511cc | TE, TXC | 2011 | YTX5L-BS |
Husqvarna | 250cc | TXC | 2008 - 2012 | YTX5L-BS |
Kawasaki | 230cc | KLX230R | 2020 - 2023 | YTX5L-BS |
Kawasaki | 450cc | KLX450R | 2008 - 2019 | YTX5L-BS |
KTM | 200cc | 200 XC-W | 2014 | YTX5L-BS |
KTM | 450cc | 450SMR | 2009 - 2012 | YTX5L-BS |
KTM | 400cc | E/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTX5L-BS |
KTM | 520cc | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 - 2002 | YTX5L-BS |
KTM | 450cc | EXC, Racing | 2005 - 2013 | YTX5L-BS |
KTM | 250cc | EXC, Racing | 2005 - 2010 | YTX5L-BS |
KTM | 400cc | EXC, Racing | 2005 - 2011 | YTX5L-BS |
KTM | 530cc | EXC, Racing | 2008 - 2012 | YTX5L-BS |
KTM | 250cc | EXC-F | 2011 - 2012 | YTX5L-BS |
KTM | 250cc | EXC-F, XC-W, XCF-W | 2011 - 2012 | YTX5L-BS |
KTM | 250cc | EXF | 2005 - 2010 | YTX5L-BS |
KTM | 350cc | Freeride | 2013 | YTX5L-BS |
KTM | 525cc | MX Desert Racing | 2003 | YTX5L-BS |
KTM | 525cc | MXC Racing | 2000 | YTX5L-BS |
KTM | 450cc | SX-F, XC-F, XC-W | 2008 - 2010 | YTX5L-BS |
KTM | 300cc | XC, XC-W | 2014 | YTX5L-BS |
KTM | 250cc | XC-F | 2007 - 2011 | YTX5L-BS |
KTM | 350cc | XC-F | 2011 - 2012 | YTX5L-BS |
KTM | 250cc | XC-W | 2014 | YTX5L-BS |
KTM | 400cc | XC-W | 2009 - 2010 | YTX5L-BS |
KTM | 530cc | XC-W | 2009 - 2012 | YTX5L-BS |
KTM | 250cc | XCF-W | 2006 - 2011 | YTX5L-BS |
Suzuki | 250cc | DR-Z250 | 2001 - 2007 | YTX5L-BS |
Yamaha | 230cc | TTR230 | 2005 - 2022 | YTX5L-BS |
Yamaha | 230cc | TTR230E | 2006 - 2017 | YTX5L-BS |
Yamaha | 250cc | WR250F, X, R | 2008 - 2019 | YTX5L-BS |
Yamaha | 250cc | WR250F, X, RL | 2008 - 2020 | YTX5L-BS |
Yamaha | 250cc | WR250R, X, RL | 2008 - 2020 | YTX5L-BS |
Yamaha | 225cc | XT225 | 2001 - 2007 | YTX5L-BS |
Yamaha | 250cc | YZ250FX | 2015 - 2018 | YTX5L-BS |
Scooter:
E-Ton | 50cc | Beamer 50, Beamer III | 2000 - 2012 | YTX5L-BS |
E-Ton | 50cc | Matrix 50 | 2012 | YTX5L-BS |
Hyosung | 100cc | EZ100 | All Years | YTX5L-BS |
Kymco | 125cc | Agility 125 | 2016 | YTX5L-BS |
Kymco | 50cc | Agility 50 | 2009 - 2019 | YTX5L-BS |
Kymco | 50cc | People | 2009 - 2013 | YTX5L-BS |
Kymco | 50cc | Super 9 | 2009 - 2010 | YTX5L-BS |
SYM | 50cc | JetEuro 50 | 2010 - 2012 | YTX5L-BS |
Yamaha | 50cc | JOG, ZR | 2013 | YTX5L-BS |
Yamaha | 50cc | VOX | 2013 | YTX5L-BS |
Yamaha | 50cc | XC50 Vino Classic | 2001 - 2018 | YTX5L-BS |
Yamaha | 50cc | XC50 Vino Classic | 2006 - 2019 | YTX5L-BS |
Yamaha | 50cc | XF50W (C3) | 2007 - 2013 | YTX5L-BS |
Yamaha | 50cc | YW50A, F, FX Zuma | 2002 - 2019 | YTX5L-BS |
Yamaha | 50cc | YW50A, F, FX Zuma, 50F | 2002 - 2019 | YTX5L-BS |